Vessel Operations
MSF vessel operations combine trip readiness, preventive maintenance, service evidence, and research support into one secure web/PWA surface.
Upcoming Service
| Service | Hours Rem. | Days Rem. | Status |
|---|---|---|---|
| Early inspection / lube / fastener check | 29 | N/A | Due Soon |
| Oil/filter, gear lube, fuel/water separator, grease, props | 79 | N/A | Ok |
| Water pumps, thermostats, spark plugs, diagnostics, internal filters | 79 | 2 | Due Soon |
| Battery load test | N/A | 2 | Due Soon |
| Monthly safety equipment inspection | N/A | 2 | Due Soon |
Current vessel context
- Vessel
- 30 ft Parker
- Average engine hours
- 1,421 hrs
- Readiness
- 0%